Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | E Erie Institute of Technology IncErie, PARemove |
|---|---|
| Institution type | Private for-profit |
| Student enrollmentUndergraduate Students Period not reported | about 220Period not reported |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $15,295NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $15,295NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $15,295NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 67%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 10:1Period not reported |
| First-year student retentionFreshmen Retention Period not reported | 80%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $41,951Period not reported |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · grant/scholarship recipients · academic year 2023-24 | $29,018NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $30,164NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $28,897NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $110001-plus · academic year 2023-24 | $36,267NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $27,512NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $34,540NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $33,285NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →