Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | P Pennsylvania State University-Penn State BrandywineMedia, PARemove |
|---|---|
| Institution type | Public |
| Student enrollmentUndergraduate Students Period not reported | about 1,200Period not reported |
| Published tuitionFull-time graduates excluding professional practice · in district · academic year 2024-25 | $24,650NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · in state · academic year 2024-25 | $24,650NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · out state · academic year 2024-25 | $32,190NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $14,624NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $14,624NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $24,808NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 26%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 15:1Period not reported |
| Acceptance rateAcceptance Rate Period not reported | 98%Period not reported |
| Faculty working full timeFull Time Teachers Period not reported | 56%Period not reported |
| First-year student retentionFreshmen Retention Period not reported | 73%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $63,435Period not reported |
| Take At Least One Class OnlineTake At Least One Class Online Period not reported | 44%Period not reported |
| Take All Classes OnlineTake All Classes Online Period not reported | 1%Period not reported |
| Required feesFull-time graduates excluding professional practice · in district · academic year 2024-25 | $584NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · in state · academic year 2024-25 | $584NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · out state · academic year 2024-25 | $584NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $584NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $584NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $584NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · grant/scholarship recipients · academic year 2023-24 | $22,710NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $22,585NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $15,904NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $110001-plus · academic year 2023-24 | $29,031NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $16,580NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $21,157NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $25,067NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →