Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | B Brigham Young University-IdahoRexburg, IDRemove |
|---|---|
| Institution type | Private nonprofit |
| Student enrollmentUndergraduate Students Period not reported | about 44,000Period not reported |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $4,800NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $4,800NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $4,800NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 55%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 22:1Period not reported |
| Acceptance rateAcceptance Rate Period not reported | 96%Period not reported |
| First-year student retentionFreshmen Retention Period not reported | 71%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $53,406Period not reported |
| Take At Least One Class OnlineTake At Least One Class Online Period not reported | 89%Period not reported |
| Take All Classes OnlineTake All Classes Online Period not reported | 57%Period not reported |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · grant/scholarship recipients · academic year 2023-24 | $8,528NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $8,221NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $4,378NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $110001-plus · academic year 2023-24 | $13,764NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $4,579NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $5,854NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $8,986NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →