Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | C Copper Mountain Community CollegeJoshua Tree, CARemove |
|---|---|
| Institution type | Public |
| Student enrollmentUndergraduate Students Period not reported | about 1,300Period not reported |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $1,380NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $1,380NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $13,580NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 20%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 18:1Period not reported |
| Faculty working full timeFull Time Teachers Period not reported | 34%Period not reported |
| First-year student retentionFreshmen Retention Period not reported | 67%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $33,281Period not reported |
| Take All Classes OnlineTake All Classes Online Period not reported | 89%Period not reported |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $10NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $10NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $10NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · grant/scholarship recipients · academic year 2023-24 | $9,827NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $9,105NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $8,655NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $9,875NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $10,383NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $14,499NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →