Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | N Northland Community and Technical CollegeThief River Falls, MNRemove |
|---|---|
| Institution type | Public |
| Student enrollmentUndergraduate Students Period not reported | about 1,550Period not reported |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $5,626NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $5,626NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $5,626NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 56%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 18:1Period not reported |
| Faculty working full timeFull Time Teachers Period not reported | 54%Period not reported |
| First-year student retentionFreshmen Retention Period not reported | 70%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $44,425Period not reported |
| Take All Classes OnlineTake All Classes Online Period not reported | 65%Period not reported |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $663NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $663NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $663NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · grant/scholarship recipients · academic year 2023-24 | $13,776NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $13,975NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $11,348NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $110001-plus · academic year 2023-24 | $18,536NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $10,526NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $13,206NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $15,823NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →