Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | S St Luke's CollegeSioux City, IARemove |
|---|---|
| Institution type | Private nonprofit |
| Student enrollmentUndergraduate Students Period not reported | about 170Period not reported |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $19,440NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $19,440NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $19,440NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 100%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 7:1Period not reported |
| Acceptance rateAcceptance Rate Period not reported | 80%Period not reported |
| Faculty working full timeFull Time Teachers Period not reported | 64%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $61,033Period not reported |
| Take At Least One Class OnlineTake At Least One Class Online Period not reported | 47%Period not reported |
| Take All Classes OnlineTake All Classes Online Period not reported | 25%Period not reported |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $3,895NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $3,895NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $3,895NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · grant/scholarship recipients · academic year 2023-24 | $18,248NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $19,820NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $110001-plus · academic year 2023-24 | $26,147NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $15,602NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →