Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | K Kenyon CollegeGambier, OHRemove |
|---|---|
| Institution type | Private nonprofit |
| Student enrollmentUndergraduate Students Period not reported | about 1,700Period not reported |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $71,196NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $71,196NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $71,196NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 82%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 9:1Period not reported |
| Acceptance rateAcceptance Rate Period not reported | 31%Period not reported |
| Faculty working full timeFull Time Teachers Period not reported | 98%Period not reported |
| First-year student retentionFreshmen Retention Period not reported | 92%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $71,830Period not reported |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $324NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $324NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $324NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · grant/scholarship recipients · academic year 2023-24 | $46,859NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $38,512NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $18,242NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $110001-plus · academic year 2023-24 | $51,432NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $26,319NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $19,156NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $23,757NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →