Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | R Ramapo College of New JerseyMahwah, NJRemove |
|---|---|
| Institution type | Public |
| Student enrollmentUndergraduate Students Period not reported | about 4,900Period not reported |
| Published tuitionFull-time graduates excluding professional practice · in district · academic year 2024-25 | $21,466NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · in state · academic year 2024-25 | $21,466NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · out state · academic year 2024-25 | $21,466NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $16,777NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $16,777NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $27,708NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 70%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 17:1Period not reported |
| Acceptance rateAcceptance Rate Period not reported | 71%Period not reported |
| Faculty working full timeFull Time Teachers Period not reported | 100%Period not reported |
| First-year student retentionFreshmen Retention Period not reported | 84%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $67,541Period not reported |
| Take At Least One Class OnlineTake At Least One Class Online Period not reported | 25%Period not reported |
| Take All Classes OnlineTake All Classes Online Period not reported | 1%Period not reported |
| Required feesFull-time graduates excluding professional practice · in district · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · in state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · out state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · grant/scholarship recipients · academic year 2023-24 | $17,566NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $18,173NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $9,008NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $110001-plus · academic year 2023-24 | $26,008NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $10,708NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $18,074NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $22,949NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →