Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | A American Public University SystemCharles Town, WVRemove |
|---|---|
| Institution type | Private for-profit |
| Student enrollmentUndergraduate Students Period not reported | about 40,000Period not reported |
| Published tuitionFull-time graduates excluding professional practice · in district · academic year 2024-25 | $8,190NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · in state · academic year 2024-25 | $8,190NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · out state · academic year 2024-25 | $8,190NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $8,400NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $8,400NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $8,400NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 57%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 25:1Period not reported |
| Faculty working full timeFull Time Teachers Period not reported | 18%Period not reported |
| First-year student retentionFreshmen Retention Period not reported | 97%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $44,409Period not reported |
| Required feesFull-time graduates excluding professional practice · in district · academic year 2024-25 | $510NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · in state · academic year 2024-25 | $510NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · out state · academic year 2024-25 | $510NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · full year entry · grant/scholarship recipients · academic year 2023-24 | $12,260NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · full year entry · Title IV aid recipients · all incomes · academic year 2023-24 | $9,597NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · full year entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $9,335NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · full year entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $9,766NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · full year entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $8,951NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · full year entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $15,559NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →