Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | C Carroll Community CollegeWestminster, MDRemove |
|---|---|
| Institution type | Public |
| Student enrollmentUndergraduate Students Period not reported | about 2,000Period not reported |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $3,408NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $5,784NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $8,088NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 39%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 15:1Period not reported |
| Faculty working full timeFull Time Teachers Period not reported | 41%Period not reported |
| First-year student retentionFreshmen Retention Period not reported | 74%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $44,349Period not reported |
| Take At Least One Class OnlineTake At Least One Class Online Period not reported | 80%Period not reported |
| Take All Classes OnlineTake All Classes Online Period not reported | 33%Period not reported |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $900NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $1,494NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $2,070NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · grant/scholarship recipients · academic year 2023-24 | $3,886NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $2,725NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $1,167NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $110001-plus · academic year 2023-24 | $8,557NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $1,999NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $2,638NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $6,853NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →