Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | U University of Rio GrandeRio Grande, OHRemove |
|---|---|
| Institution type | Private nonprofit |
| Student enrollmentUndergraduate Students Period not reported | 1,400Period not reported |
| Published tuitionFull-time graduates excluding professional practice · in district · academic year 2024-25 | $21,420NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · in state · academic year 2024-25 | $21,420NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · out state · academic year 2024-25 | $21,420NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $19,600NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $19,600NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $19,600NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 36%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 20:1Period not reported |
| Faculty working full timeFull Time Teachers Period not reported | 42%Period not reported |
| First-year student retentionFreshmen Retention Period not reported | 56%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $41,478Period not reported |
| Take At Least One Class OnlineTake At Least One Class Online Period not reported | 79%Period not reported |
| Take All Classes OnlineTake All Classes Online Period not reported | 10%Period not reported |
| Required feesFull-time graduates excluding professional practice · in district · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · in state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · out state · academic year 2024-25 | $0NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $960NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $960NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $960NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · grant/scholarship recipients · academic year 2023-24 | $24,061NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $23,686NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $21,776NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $110001-plus · academic year 2023-24 | $25,788NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $22,733NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $24,432NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $27,008NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →