Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | C Commonwealth University of PennsylvaniaBloomsburg, PARemove |
|---|---|
| Institution type | Public |
| Published tuitionFull-time graduates excluding professional practice · in district · academic year 2024-25 | $9,288NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · in state · academic year 2024-25 | $9,288NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · out state · academic year 2024-25 | $13,932NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $7,716NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $7,716NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $19,290NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · in district · academic year 2024-25 | $2,852NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · in state · academic year 2024-25 | $2,852NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · out state · academic year 2024-25 | $3,068NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $3,330NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $3,330NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $3,580NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · grant/scholarship recipients · academic year 2023-24 | $16,111NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $15,699NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $11,374NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $110001-plus · academic year 2023-24 | $20,099NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $11,370NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $13,877NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Public in-state/in-district rate · fall entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $17,989NCES / IPEDS Costs · 2023-24 |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →