Your options, side by side
Compare colleges
Look at the same student groups and periods. A missing number is a reason to ask a question.
| College | U University of MobileMobile, ALRemove |
|---|---|
| Institution type | Private nonprofit |
| Student enrollmentUndergraduate Students Period not reported | about 1,300Period not reported |
| Published tuitionFull-time graduates excluding professional practice · in district · academic year 2024-25 | $13,500NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · in state · academic year 2024-25 | $13,500NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time graduates excluding professional practice · out state · academic year 2024-25 | $13,500NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in district · academic year 2024-25 | $25,320NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · in state · academic year 2024-25 | $25,320NCES / IPEDS Costs · 2024-25 |
| Published tuitionFull-time undergraduates · out state · academic year 2024-25 | $25,320NCES / IPEDS Costs · 2024-25 |
| Graduation rateOn-Time Graduation Rate Period not reported | 57%Period not reported |
| Student–teacher ratioStudent to Faculty Period not reported | 14:1Period not reported |
| Acceptance rateAcceptance Rate Period not reported | 78%Period not reported |
| Faculty working full timeFull Time Teachers Period not reported | 100%Period not reported |
| First-year student retentionFreshmen Retention Period not reported | 74%Period not reported |
| Graduate earningsAvg Salary of Grads Period not reported | $43,611Period not reported |
| Take At Least One Class OnlineTake At Least One Class Online Period not reported | 4%Period not reported |
| Take All Classes OnlineTake All Classes Online Period not reported | 4%Period not reported |
| Required feesFull-time graduates excluding professional practice · in district · academic year 2024-25 | $910NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · in state · academic year 2024-25 | $910NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time graduates excluding professional practice · out state · academic year 2024-25 | $910NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in district · academic year 2024-25 | $1,590NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · in state · academic year 2024-25 | $1,590NCES / IPEDS Costs · 2024-25 |
| Required feesFull-time undergraduates · out state · academic year 2024-25 | $1,590NCES / IPEDS Costs · 2024-25 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · grant/scholarship recipients · academic year 2023-24 | $22,382NCES / IPEDS Costs · 2023-24 |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · all incomes · academic year 2023-24 | $22,382NCES / IPEDS Costs · 2023-24Corrected by NCES |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $0-30000 · academic year 2023-24 | $17,550NCES / IPEDS Costs · 2023-24Corrected by NCES |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $110001-plus · academic year 2023-24 | $27,447NCES / IPEDS Costs · 2023-24Corrected by NCES |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $30001-48000 · academic year 2023-24 | $21,133NCES / IPEDS Costs · 2023-24Corrected by NCES |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $48001-75000 · academic year 2023-24 | $21,633NCES / IPEDS Costs · 2023-24Corrected by NCES |
| Average net priceFull-time first-time degree/certificate-seeking undergraduates · Private institution or program reporter · fall entry · Title IV aid recipients · income $75001-110000 · academic year 2023-24 | $24,766NCES / IPEDS Costs · 2023-24Corrected by NCES |
| Official website | Visit website ↗ |
No winner is assigned when facts have unknown periods or different student groups. Net price is different from tuition. Read the methodology →